Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Mar 2021 | 7405 | 7167 | 6608 | 518 | 762 | 2126204 | 0 | 0 | 2074 | 26434 | 28671 | 29623 |
Feb 2021 | 6964 | 6740 | 6349 | 502 | 4002 | 10201718 | 0 | 0 | 14064 | 177792 | 188744 | 195008 |
Jan 2021 | 7527 | 7177 | 6633 | 689 | 5009 | 13090995 | 0 | 0 | 21367 | 205652 | 222510 | 233358 |
Dec 2020 | 15814 | 10123 | 15004 | 928 | 5559 | 18337774 | 0 | 0 | 28783 | 465130 | 313841 | 490239 |
Nov 2020 | 9638 | 8910 | 8764 | 798 | 6114 | 10039237 | 0 | 0 | 23948 | 262930 | 267320 | 289167 |
Oct 2020 | 7995 | 7029 | 6649 | 951 | 8119 | 13066148 | 0 | 0 | 29501 | 206119 | 217902 | 247860 |
Sep 2020 | 9465 | 8252 | 7624 | 961 | 8673 | 13756139 | 0 | 0 | 28843 | 228738 | 247580 | 283961 |
Aug 2020 | 13156 | 11883 | 11794 | 1248 | 10545 | 11150492 | 0 | 0 | 38701 | 365631 | 368397 | 407859 |
Jul 2020 | 10914 | 8974 | 9653 | 1293 | 8496 | 21279180 | 0 | 0 | 40089 | 299250 | 278218 | 338348 |
Jun 2020 | 17648 | 14905 | 16507 | 1172 | 7649 | 40701962 | 0 | 0 | 35172 | 495233 | 447175 | 529453 |
May 2020 | 12157 | 10882 | 10660 | 1143 | 8010 | 12734739 | 0 | 0 | 35450 | 330486 | 337364 | 376880 |
Apr 2020 | 11508 | 10732 | 10241 | 1141 | 8062 | 12680746 | 0 | 0 | 34250 | 307250 | 321975 | 345254 |
Totals | 179165334 | 0 | 0 | 332242 | 3370645 | 3239697 | 3767010 | |||||
Generated by Webalizer Version 2.01 |