Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Dec 2023 | 47621 | 46963 | 47201 | 652 | 1520 | 4559429 | 0 | 0 | 4570 | 330408 | 328746 | 333348 |
Nov 2023 | 50929 | 50237 | 50364 | 828 | 6362 | 37958303 | 0 | 0 | 24869 | 1510934 | 1507138 | 1527884 |
Oct 2023 | 58775 | 58452 | 57939 | 719 | 6549 | 36948155 | 0 | 0 | 22316 | 1796125 | 1812042 | 1822033 |
Sep 2023 | 53538 | 53047 | 52735 | 762 | 5986 | 31681178 | 0 | 0 | 22889 | 1582079 | 1591429 | 1606167 |
Aug 2023 | 41536 | 40878 | 40738 | 809 | 8174 | 27232683 | 0 | 0 | 25096 | 1262890 | 1267221 | 1287642 |
Jul 2023 | 38603 | 38196 | 37943 | 634 | 6763 | 20288052 | 0 | 0 | 19671 | 1176235 | 1184102 | 1196721 |
Jun 2023 | 51842 | 51427 | 51262 | 615 | 6471 | 18011716 | 0 | 0 | 18457 | 1537876 | 1542816 | 1555284 |
May 2023 | 55832 | 55195 | 55284 | 580 | 6296 | 13113972 | 0 | 0 | 17999 | 1713830 | 1711066 | 1730805 |
Apr 2023 | 35526 | 34879 | 34911 | 963 | 6494 | 12440674 | 0 | 0 | 28916 | 1047356 | 1046385 | 1065781 |
Mar 2023 | 42540 | 42159 | 41836 | 817 | 6263 | 12530659 | 0 | 0 | 25349 | 1296941 | 1306944 | 1318756 |
Feb 2023 | 41756 | 41450 | 41091 | 713 | 5890 | 11457015 | 0 | 0 | 19973 | 1150567 | 1160601 | 1169183 |
Jan 2023 | 46933 | 46622 | 46152 | 892 | 7630 | 14015814 | 0 | 0 | 27664 | 1430741 | 1445299 | 1454931 |
Totals | 240237649 | 0 | 0 | 257769 | 15835982 | 15903789 | 16068535 | |||||
Generated by Webalizer Version 2.01 |