Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2025 | 12596 | 11874 | 11803 | 763 | 1952 | 5382041 | 0 | 0 | 3818 | 59016 | 59372 | 62983 |
Jun 2025 | 18233 | 17251 | 17457 | 768 | 7512 | 26262978 | 0 | 0 | 23046 | 523732 | 517554 | 547008 |
May 2025 | 7741 | 6466 | 7187 | 804 | 7965 | 15443373 | 0 | 0 | 24947 | 222806 | 200464 | 239978 |
Apr 2025 | 9990 | 8945 | 9274 | 963 | 8493 | 22084020 | 0 | 0 | 28916 | 278230 | 268358 | 299718 |
Mar 2025 | 12589 | 12055 | 12156 | 1027 | 7419 | 32723149 | 0 | 0 | 31852 | 376850 | 373732 | 390276 |
Feb 2025 | 15695 | 15058 | 15098 | 621 | 6678 | 35322102 | 0 | 0 | 17404 | 422768 | 421640 | 439481 |
Jan 2025 | 22991 | 22249 | 22641 | 580 | 6043 | 23537408 | 0 | 0 | 17993 | 701897 | 689748 | 712740 |
Dec 2024 | 7429 | 7136 | 7112 | 551 | 6798 | 15792405 | 0 | 0 | 17101 | 220502 | 221243 | 230323 |
Nov 2024 | 12547 | 11681 | 12186 | 767 | 6372 | 17251877 | 0 | 0 | 23026 | 365594 | 350437 | 376417 |
Oct 2024 | 29124 | 26785 | 28688 | 524 | 6580 | 19642414 | 0 | 0 | 16268 | 889353 | 830339 | 902860 |
Sep 2024 | 33028 | 31088 | 32445 | 474 | 6181 | 16139379 | 0 | 0 | 14245 | 973373 | 932653 | 990845 |
Aug 2024 | 30769 | 30380 | 30053 | 505 | 6427 | 19324914 | 0 | 0 | 15677 | 931667 | 941799 | 953869 |
Totals | 248906059 | 0 | 0 | 234293 | 5965788 | 5807339 | 6146498 | |||||
Generated by Webalizer Version 2.01 |