Usage Statistics for nissehusberg.scorpionshops.com

Summary Period: April 2020
Generated 01-May-2020 08:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2020
Total Hits 345254
Total Files 321975
Total Pages 307250
Total Visits 34250
Total kB Files 12680746
Total kB In 0
Total kB Out 0
Total Unique Sites 8062
Total Unique URLs 2753
Total Unique Referrers 2421
Total Unique User Agents 1360
. Avg Max
Hits per Hour 479 2811
Hits per Day 11508 23271
Files per Day 10732 22419
Pages per Day 10241 21986
Visits per Day 1141 1618
kB Files per Day 422692 682498
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 321975
Code 206 - Partial Content 54
Code 301 - Moved Permanently 2444
Code 302 - Found 378
Code 304 - Not Modified 787
Code 400 - Bad Request 14
Code 403 - Forbidden 1641
Code 404 - Not Found 17679
Code 405 - Method Not Allowed 56
Code 500 - Internal Server Error 225

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13473 3.90% 12318 3.83% 12273 3.99% 1046 3.05% 584 7.24% 558039 4.40% 0 0.00% 0 0.00%
2 8580 2.49% 7425 2.31% 7545 2.46% 1104 3.22% 665 8.25% 432669 3.41% 0 0.00% 0 0.00%
3 11496 3.33% 10598 3.29% 10538 3.43% 1418 4.14% 714 8.86% 553330 4.36% 0 0.00% 0 0.00%
4 20185 5.85% 19398 6.02% 19005 6.19% 1508 4.40% 740 9.18% 627309 4.95% 0 0.00% 0 0.00%
5 10522 3.05% 9788 3.04% 9421 3.07% 1618 4.72% 821 10.18% 498119 3.93% 0 0.00% 0 0.00%
6 17301 5.01% 16582 5.15% 16255 5.29% 1386 4.05% 684 8.48% 507957 4.01% 0 0.00% 0 0.00%
7 23271 6.74% 22419 6.96% 21986 7.16% 1337 3.90% 664 8.24% 682498 5.38% 0 0.00% 0 0.00%
8 15083 4.37% 14424 4.48% 13981 4.55% 1337 3.90% 660 8.19% 518781 4.09% 0 0.00% 0 0.00%
9 13703 3.97% 13021 4.04% 12624 4.11% 1491 4.35% 733 9.09% 480077 3.79% 0 0.00% 0 0.00%
10 10654 3.09% 10053 3.12% 9233 3.01% 1221 3.56% 587 7.28% 391341 3.09% 0 0.00% 0 0.00%
11 9961 2.89% 9179 2.85% 9002 2.93% 1350 3.94% 657 8.15% 281361 2.22% 0 0.00% 0 0.00%
12 10374 3.00% 9714 3.02% 9295 3.03% 1181 3.45% 537 6.66% 318372 2.51% 0 0.00% 0 0.00%
13 12466 3.61% 11891 3.69% 10865 3.54% 928 2.71% 458 5.68% 489795 3.86% 0 0.00% 0 0.00%
14 11819 3.42% 11171 3.47% 10163 3.31% 1010 2.95% 457 5.67% 569385 4.49% 0 0.00% 0 0.00%
15 18181 5.27% 17315 5.38% 16697 5.43% 1011 2.95% 436 5.41% 476827 3.76% 0 0.00% 0 0.00%
16 11265 3.26% 10397 3.23% 10087 3.28% 1125 3.28% 589 7.31% 305991 2.41% 0 0.00% 0 0.00%
17 10916 3.16% 10318 3.20% 9774 3.18% 969 2.83% 399 4.95% 305063 2.41% 0 0.00% 0 0.00%
18 9275 2.69% 8682 2.70% 7887 2.57% 1109 3.24% 525 6.51% 372975 2.94% 0 0.00% 0 0.00%
19 7619 2.21% 6884 2.14% 6108 1.99% 955 2.79% 445 5.52% 398088 3.14% 0 0.00% 0 0.00%
20 7339 2.13% 6532 2.03% 5192 1.69% 912 2.66% 413 5.12% 355728 2.81% 0 0.00% 0 0.00%
21 6318 1.83% 5419 1.68% 5201 1.69% 920 2.69% 463 5.74% 255119 2.01% 0 0.00% 0 0.00%
22 7808 2.26% 7148 2.22% 6633 2.16% 1102 3.22% 546 6.77% 292242 2.30% 0 0.00% 0 0.00%
23 5479 1.59% 4930 1.53% 4574 1.49% 824 2.41% 322 3.99% 315810 2.49% 0 0.00% 0 0.00%
24 11783 3.41% 11042 3.43% 10571 3.44% 1239 3.62% 627 7.78% 374645 2.95% 0 0.00% 0 0.00%
25 15693 4.55% 14850 4.61% 14059 4.58% 1083 3.16% 453 5.62% 428642 3.38% 0 0.00% 0 0.00%
26 12600 3.65% 11733 3.64% 11237 3.66% 1311 3.83% 546 6.77% 492923 3.89% 0 0.00% 0 0.00%
27 8924 2.58% 8040 2.50% 7590 2.47% 1164 3.40% 440 5.46% 486681 3.84% 0 0.00% 0 0.00%
28 8134 2.36% 7264 2.26% 6961 2.27% 879 2.57% 354 4.39% 372725 2.94% 0 0.00% 0 0.00%
29 7363 2.13% 6551 2.03% 6152 2.00% 924 2.70% 405 5.02% 286649 2.26% 0 0.00% 0 0.00%
30 7669 2.22% 6889 2.14% 6341 2.06% 1041 3.04% 577 7.16% 251606 1.98% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 510 15329 4.44% 481 14435 4.48% 483 14504 4.72% 15221 456632 3.60% 0 0 0.00% 0 0 0.00%
1 458 13749 3.98% 428 12866 4.00% 432 12969 4.22% 14581 437421 3.45% 0 0 0.00% 0 0 0.00%
2 488 14656 4.24% 463 13900 4.32% 467 14010 4.56% 14375 431258 3.40% 0 0 0.00% 0 0 0.00%
3 510 15328 4.44% 487 14638 4.55% 491 14739 4.80% 15735 472060 3.72% 0 0 0.00% 0 0 0.00%
4 461 13841 4.01% 442 13269 4.12% 441 13257 4.31% 15675 470248 3.71% 0 0 0.00% 0 0 0.00%
5 477 14311 4.15% 449 13492 4.19% 428 12868 4.19% 15747 472414 3.73% 0 0 0.00% 0 0 0.00%
6 419 12593 3.65% 381 11435 3.55% 364 10948 3.56% 19567 587017 4.63% 0 0 0.00% 0 0 0.00%
7 387 11629 3.37% 359 10797 3.35% 351 10532 3.43% 15594 467813 3.69% 0 0 0.00% 0 0 0.00%
8 475 14275 4.13% 436 13091 4.07% 424 12744 4.15% 19492 584766 4.61% 0 0 0.00% 0 0 0.00%
9 547 16433 4.76% 516 15489 4.81% 493 14800 4.82% 18714 561417 4.43% 0 0 0.00% 0 0 0.00%
10 449 13491 3.91% 421 12630 3.92% 383 11516 3.75% 20905 627152 4.95% 0 0 0.00% 0 0 0.00%
11 429 12876 3.73% 404 12135 3.77% 366 10980 3.57% 20326 609766 4.81% 0 0 0.00% 0 0 0.00%
12 430 12929 3.74% 390 11708 3.64% 367 11020 3.59% 19212 576370 4.55% 0 0 0.00% 0 0 0.00%
13 436 13102 3.79% 404 12135 3.77% 362 10866 3.54% 22309 669271 5.28% 0 0 0.00% 0 0 0.00%
14 407 12233 3.54% 373 11217 3.48% 339 10192 3.32% 18142 544254 4.29% 0 0 0.00% 0 0 0.00%
15 418 12546 3.63% 370 11111 3.45% 362 10881 3.54% 14435 433048 3.42% 0 0 0.00% 0 0 0.00%
16 447 13418 3.89% 413 12407 3.85% 389 11672 3.80% 16264 487911 3.85% 0 0 0.00% 0 0 0.00%
17 450 13528 3.92% 412 12384 3.85% 379 11377 3.70% 16036 481078 3.79% 0 0 0.00% 0 0 0.00%
18 465 13963 4.04% 431 12950 4.02% 399 11992 3.90% 16011 480319 3.79% 0 0 0.00% 0 0 0.00%
19 448 13463 3.90% 414 12430 3.86% 377 11314 3.68% 16635 499058 3.94% 0 0 0.00% 0 0 0.00%
20 540 16227 4.70% 511 15337 4.76% 465 13965 4.55% 18881 566439 4.47% 0 0 0.00% 0 0 0.00%
21 575 17273 5.00% 542 16272 5.05% 504 15137 4.93% 17769 533058 4.20% 0 0 0.00% 0 0 0.00%
22 617 18520 5.36% 579 17389 5.40% 558 16767 5.46% 20726 621791 4.90% 0 0 0.00% 0 0 0.00%
23 651 19541 5.66% 615 18458 5.73% 606 18200 5.92% 20340 610187 4.81% 0 0 0.00% 0 0 0.00%

Top 30 of 2753 Total URLs
# Hits kB F kB In kB Out URL
1 135821 39.34% 1494682 11.79% 0 0.00% 0 0.00% /webalizer/
2 68109 19.73% 439144 3.46% 0 0.00% 0 0.00% /nywp/wp-login.php
3 18139 5.25% 10086 0.08% 0 0.00% 0 0.00% /nywp/xmlrpc.php
4 12946 3.75% 155722 1.23% 0 0.00% 0 0.00% /nywp/
5 8943 2.59% 1768007 13.94% 0 0.00% 0 0.00% /webalizer/usage_201709.html
6 8775 2.54% 58698 0.46% 0 0.00% 0 0.00% /rosasportal/
7 7786 2.26% 12225 0.10% 0 0.00% 0 0.00% /
8 4937 1.43% 1637 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html
9 3724 1.08% 10482 0.08% 0 0.00% 0 0.00% /nblogg/wp-login.php
10 3531 1.02% 705287 5.56% 0 0.00% 0 0.00% /webalizer/usage_201409.html
11 3303 0.96% 46588 0.37% 0 0.00% 0 0.00% /webalizer/usage_201708.html
12 2883 0.84% 6878 0.05% 0 0.00% 0 0.00% /nywp/wp-includes/js/comment-reply.min.js
13 2253 0.65% 11962 0.09% 0 0.00% 0 0.00% /nblogg/
14 1699 0.49% 502 0.00% 0 0.00% 0 0.00% /nywp/wp-cron.php
15 1471 0.43% 289659 2.28% 0 0.00% 0 0.00% /webalizer/usage_201801.html
16 758 0.22% 4252 0.03% 0 0.00% 0 0.00% /sluder/
17 652 0.19% 4485 0.04% 0 0.00% 0 0.00% /nywp/wp-includes/css/dist/block-library/style.min.css
18 637 0.18% 684 0.01% 0 0.00% 0 0.00% /nywp/wp-includes/js/wp-embed.min.js
19 633 0.18% 17986 0.14% 0 0.00% 0 0.00% /nywp/wp-includes/css/dashicons.min.css
20 620 0.18% 601 0.00% 0 0.00% 0 0.00% /nywp/wp-includes/css/dist/block-library/theme.min.css
21 614 0.18% 2995 0.02% 0 0.00% 0 0.00% /nywp/wp-includes/js/wp-emoji-release.min.js
22 606 0.18% 2488 0.02% 0 0.00% 0 0.00% /nywp/wp-content/plugins/video-embed-thumbnail-generator/css/kgvid_styles.css
23 603 0.17% 390 0.00% 0 0.00% 0 0.00% /nywp//xmlrpc.php
24 598 0.17% 3959 0.03% 0 0.00% 0 0.00% /nywp/wp-content/themes/twentyten/style.css
25 594 0.17% 901 0.01% 0 0.00% 0 0.00% /nywp/wp-content/themes/twentyten/blocks.css
26 555 0.16% 363 0.00% 0 0.00% 0 0.00% /nywp/wp-content/plugins/akismet/_inc/form.js
27 539 0.16% 235 0.00% 0 0.00% 0 0.00% /ordwp/xmlrpc.php
28 367 0.11% 108 0.00% 0 0.00% 0 0.00% /wtest/wp-cron.php
29 363 0.11% 65825 0.52% 0 0.00% 0 0.00% /webalizer/usage_201909.html
30 352 0.10% 67901 0.54% 0 0.00% 0 0.00% /webalizer/usage_202001.html

Top 30 of 2753 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8943 2.59% 1768007 13.94% 0 0.00% 0 0.00% /webalizer/usage_201709.html
2 135821 39.34% 1494682 11.79% 0 0.00% 0 0.00% /webalizer/
3 3531 1.02% 705287 5.56% 0 0.00% 0 0.00% /webalizer/usage_201409.html
4 68109 19.73% 439144 3.46% 0 0.00% 0 0.00% /nywp/wp-login.php
5 1471 0.43% 289659 2.28% 0 0.00% 0 0.00% /webalizer/usage_201801.html
6 12946 3.75% 155722 1.23% 0 0.00% 0 0.00% /nywp/
7 352 0.10% 67901 0.54% 0 0.00% 0 0.00% /webalizer/usage_202001.html
8 363 0.11% 65825 0.52% 0 0.00% 0 0.00% /webalizer/usage_201909.html
9 8775 2.54% 58698 0.46% 0 0.00% 0 0.00% /rosasportal/
10 291 0.08% 54814 0.43% 0 0.00% 0 0.00% /webalizer/usage_201912.html
11 280 0.08% 50909 0.40% 0 0.00% 0 0.00% /webalizer/usage_201908.html
12 262 0.08% 50143 0.40% 0 0.00% 0 0.00% /webalizer/usage_202004.html
13 3303 0.96% 46588 0.37% 0 0.00% 0 0.00% /webalizer/usage_201708.html
14 272 0.08% 43680 0.34% 0 0.00% 0 0.00% /webalizer/usage_201809.html
15 196 0.06% 36565 0.29% 0 0.00% 0 0.00% /webalizer/usage_201910.html
16 211 0.06% 35409 0.28% 0 0.00% 0 0.00% /webalizer/usage_201903.html
17 207 0.06% 35359 0.28% 0 0.00% 0 0.00% /webalizer/usage_201811.html
18 208 0.06% 35139 0.28% 0 0.00% 0 0.00% /webalizer/usage_201907.html
19 213 0.06% 34906 0.28% 0 0.00% 0 0.00% /webalizer/usage_201905.html
20 209 0.06% 34589 0.27% 0 0.00% 0 0.00% /webalizer/usage_201812.html
21 171 0.05% 34512 0.27% 0 0.00% 0 0.00% /webalizer/usage_201403.html
22 183 0.05% 34284 0.27% 0 0.00% 0 0.00% /webalizer/usage_201911.html
23 214 0.06% 34215 0.27% 0 0.00% 0 0.00% /webalizer/usage_201810.html
24 4 0.00% 25226 0.20% 0 0.00% 0 0.00% /nywp/wp-content/uploads/2015/01/stromso.mov
25 633 0.18% 17986 0.14% 0 0.00% 0 0.00% /nywp/wp-includes/css/dashicons.min.css
26 30 0.01% 17916 0.14% 0 0.00% 0 0.00% /bbgfi/UlfInfrastruktur2007.ppt
27 90 0.03% 15309 0.12% 0 0.00% 0 0.00% /webalizer/usage_201407.html
28 73 0.02% 14056 0.11% 0 0.00% 0 0.00% /webalizer/usage_201412.html
29 7 0.00% 12587 0.10% 0 0.00% 0 0.00% /nywp/wp-content/uploads/2012/04/blommor_påskbild.jpeg
30 7786 2.26% 12225 0.10% 0 0.00% 0 0.00% /

Top 10 of 356 Total Entry Pages
# Hits Visits URL
1 12946 3.75% 6493 20.86% /nywp/
2 8775 2.54% 6045 19.42% /rosasportal/
3 135821 39.34% 4878 15.67% /webalizer/
4 7786 2.26% 4316 13.87% /
5 2253 0.65% 1261 4.05% /nblogg/
6 68109 19.73% 824 2.65% /nywp/wp-login.php
7 1471 0.43% 596 1.91% /webalizer/usage_201801.html
8 3531 1.02% 436 1.40% /webalizer/usage_201409.html
9 758 0.22% 361 1.16% /sluder/
10 1699 0.49% 350 1.12% /nywp/wp-cron.php

Top 10 of 330 Total Exit Pages
# Hits Visits URL
1 12946 3.75% 4958 26.18% /nywp/
2 8775 2.54% 3706 19.57% /rosasportal/
3 135821 39.34% 2182 11.52% /webalizer/
4 7786 2.26% 1662 8.78% /
5 2253 0.65% 966 5.10% /nblogg/
6 1471 0.43% 509 2.69% /webalizer/usage_201801.html
7 68109 19.73% 487 2.57% /nywp/wp-login.php
8 1699 0.49% 319 1.68% /nywp/wp-cron.php
9 352 0.10% 258 1.36% /webalizer/usage_202001.html
10 758 0.22% 251 1.33% /sluder/

Top 30 of 8062 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 62456 18.09% 62456 19.40% 726720 5.73% 0 0.00% 0 0.00% 25 0.07% 45.80.68.42
2 43940 12.73% 43940 13.65% 425591 3.36% 0 0.00% 0 0.00% 558 1.63% 81.162.102.210
3 31504 9.12% 31425 9.76% 212096 1.67% 0 0.00% 0 0.00% 37 0.11% 85.204.246.240
4 19753 5.72% 19659 6.11% 131177 1.03% 0 0.00% 0 0.00% 41 0.12% 188.213.49.210
5 12928 3.74% 12928 4.02% 150649 1.19% 0 0.00% 0 0.00% 2 0.01% 91-121-185-43.serverhub.ru
6 11820 3.42% 11820 3.67% 1765662 13.92% 0 0.00% 0 0.00% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
7 11549 3.35% 11512 3.58% 22345 0.18% 0 0.00% 0 0.00% 17 0.05% 188.240.208.26
8 9626 2.79% 9626 2.99% 111994 0.88% 0 0.00% 0 0.00% 4 0.01% 45.80.68.224
9 5960 1.73% 5916 1.84% 6747 0.05% 0 0.00% 0 0.00% 18 0.05% 89.35.39.60
10 4722 1.37% 4650 1.44% 22926 0.18% 0 0.00% 0 0.00% 26 0.08% 89.35.39.180
11 3434 0.99% 3137 0.97% 21006 0.17% 0 0.00% 0 0.00% 1 0.00% static.132.100.4.46.clients.your-server.de
12 3132 0.91% 1998 0.62% 10940 0.09% 0 0.00% 0 0.00% 233 0.68% 82-166-195-68.barak-online.net
13 2750 0.80% 2738 0.85% 859 0.01% 0 0.00% 0 0.00% 489 1.43% 82.118.24.203
14 2530 0.73% 2530 0.79% 29483 0.23% 0 0.00% 0 0.00% 410 1.20% vm285692.had.su
15 1711 0.50% 1711 0.53% 23291 0.18% 0 0.00% 0 0.00% 1 0.00% 199.116.115.145
16 1216 0.35% 0 0.00% 695 0.01% 0 0.00% 0 0.00% 1 0.00% 91.226.167.36
17 1177 0.34% 926 0.29% 99856 0.79% 0 0.00% 0 0.00% 336 0.98% 5.188.210.79
18 1166 0.34% 891 0.28% 96250 0.76% 0 0.00% 0 0.00% 345 1.01% 5.188.210.61
19 1122 0.32% 844 0.26% 91632 0.72% 0 0.00% 0 0.00% 329 0.96% 5.188.210.242
20 1080 0.31% 1080 0.34% 697 0.01% 0 0.00% 0 0.00% 4 0.01% 46.172.158.69
21 1076 0.31% 796 0.25% 75131 0.59% 0 0.00% 0 0.00% 333 0.97% 5.188.210.56
22 1030 0.30% 1030 0.32% 14022 0.11% 0 0.00% 0 0.00% 1 0.00% 199.116.115.140
23 919 0.27% 103 0.03% 2081 0.02% 0 0.00% 0 0.00% 92 0.27% 185.183.146.20
24 915 0.27% 102 0.03% 2070 0.02% 0 0.00% 0 0.00% 82 0.24% 95-140-186-9.cust.lidnet.se
25 886 0.26% 687 0.21% 74148 0.58% 0 0.00% 0 0.00% 277 0.81% 5.188.210.36
26 795 0.23% 716 0.22% 3260 0.03% 0 0.00% 0 0.00% 1 0.00% static.175.117.69.159.clients.your-server.de
27 721 0.21% 322 0.10% 137289 1.08% 0 0.00% 0 0.00% 21 0.06% 213-216-249-65.bb.dnainternet.fi
28 715 0.21% 555 0.17% 60068 0.47% 0 0.00% 0 0.00% 223 0.65% 5.188.210.58
29 696 0.20% 471 0.15% 172212 1.36% 0 0.00% 0 0.00% 183 0.53% crawl-66-249-79-135.googlebot.com
30 690 0.20% 0 0.00% 394 0.00% 0 0.00% 0 0.00% 230 0.67% 193.106.31.130

Top 10 of 8062 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11820 3.42% 11820 3.67% 1765662 13.92% 0 0.00% 0 0.00% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 62456 18.09% 62456 19.40% 726720 5.73% 0 0.00% 0 0.00% 25 0.07% 45.80.68.42
3 43940 12.73% 43940 13.65% 425591 3.36% 0 0.00% 0 0.00% 558 1.63% 81.162.102.210
4 31504 9.12% 31425 9.76% 212096 1.67% 0 0.00% 0 0.00% 37 0.11% 85.204.246.240
5 696 0.20% 471 0.15% 172212 1.36% 0 0.00% 0 0.00% 183 0.53% crawl-66-249-79-135.googlebot.com
6 638 0.18% 584 0.18% 158923 1.25% 0 0.00% 0 0.00% 316 0.92% 216.244.66.198
7 12928 3.74% 12928 4.02% 150649 1.19% 0 0.00% 0 0.00% 2 0.01% 91-121-185-43.serverhub.ru
8 589 0.17% 400 0.12% 137399 1.08% 0 0.00% 0 0.00% 188 0.55% crawl-66-249-79-139.googlebot.com
9 721 0.21% 322 0.10% 137289 1.08% 0 0.00% 0 0.00% 21 0.06% 213-216-249-65.bb.dnainternet.fi
10 19753 5.72% 19659 6.11% 131177 1.03% 0 0.00% 0 0.00% 41 0.12% 188.213.49.210

Top 100 of 2421 Total Referrers
# Hits Referrer
1 110537 32.02% - (Direct Request)
2 18195 5.27% https://sparktrade.ru
3 18183 5.27% https://sparklogic.ru
4 17964 5.20% https://bestdiykits.com
5 17740 5.14% https://chevymetal.ru
6 5376 1.56% http://canadianonlinepharmacyhq.com
7 5292 1.53% https://clomid7.com
8 4909 1.42% https://egger-money.biz
9 3635 1.05% https://www.soska.site/
10 1216 0.35% http://tedy.su
11 1152 0.33% http://finasteride-propecia.com
12 788 0.23% https://drive.google.com/open
13 770 0.22% https://getery.xyz
14 673 0.19% https://booi-kazino.com
15 671 0.19% https://booicasino.pro
16 670 0.19% https://booi-casino.info
17 660 0.19% https://mosbordell.com
18 607 0.18% https://oqex.io/exchange
19 586 0.17% https://oqex.io/markets
20 550 0.16% https://seks-dosug.com
21 550 0.16% https://seksvibor.xyz
22 480 0.14% https://www.google.com/
23 371 0.11% https://www.bigskycash.org/GA/
24 368 0.11% https://www.bigskycash.org/CT/
25 353 0.10% http://coronaschnelltest.de.tl/
26 335 0.10% https://www.bigskycash.org/WA/Vancouver/
27 324 0.09% https://www.bigskycash.org/AR/Little-Rock/
28 318 0.09% https://www.bigskycash.org/SD/Sioux-Falls/
29 314 0.09% https://www.bigskycash.org/MN/
30 310 0.09% https://www.bigskycash.org/OK/Tulsa/
31 293 0.08% http://ovralcomprar.es.tl/
32 292 0.08% https://www.bigskycash.org/MO/Independence/
33 282 0.08% http://dragon-pharma.roids.top/
34 277 0.08% https://hydra2020.top/
35 272 0.08% http://buy-steroids.roids.top/
36 270 0.08% https://hydra2020.top
37 265 0.08% http://dianabol.gotop100.com/
38 265 0.08% http://steroids-for-sale.roids.top/
39 262 0.08% http://buy-steroids-online.roids.top
40 257 0.07% http://kalpa-pharmaceuticals.roids.top/
41 255 0.07% http://oral-steroids.roids.top/
42 249 0.07% http://comprar-aricept.es.tl/
43 249 0.07% http://injectable-steroids.roids.top/
44 244 0.07% http://balkan-pharmaceuticals.roids.top/
45 243 0.07% http://winstrol.gotop100.com/
46 233 0.07% http://acheter-floxin.fr.gd/
47 231 0.07% http://testosterone.gotop100.com/
48 229 0.07% http://sciroxx.roids.top/
49 227 0.07% http://epivir-hbv-kaufen.de.tl/
50 227 0.07% http://steroids-online.roids.top/
51 226 0.07% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
52 220 0.06% http://collincxqj554443.mpeblog.com/13993549/so-many-payday-loan-loan-companies-so-small-time
53 218 0.06% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
54 215 0.06% http://isotretinoine.keosite.eu/
55 212 0.06% https://www.bigskycash.org/NM/
56 210 0.06% https://www.bigskycash.org/OR/Eugene/
57 208 0.06% https://www.bigskycash.org/CA/Whittier/
58 207 0.06% http://deanbwoh444433.bloggin-ads.com/13926644/payday-mortgage-lenders-assistance-bills-prior-to-payday
59 207 0.06% http://lansoprazol.asso-web.com/
60 204 0.06% http://coronaschnelltest-31.webself.net/
61 204 0.06% https://www.bigskycash.org/CO/Colorado-Springs/
62 204 0.06% https://www.bigskycash.org/MO/
63 204 0.06% https://www.bigskycash.org/NH/Manchester/
64 204 0.06% https://www.bigskycash.org/TX/Killeen/
65 203 0.06% https://www.bigskycash.org/AZ/Tucson/
66 203 0.06% https://www.bigskycash.org/CA/Temecula/
67 201 0.06% http://omnicef300.populr.me/
68 200 0.06% http://flonasespray.iwopop.com/
69 200 0.06% https://www.bigskycash.org/DC/
70 196 0.06% https://www.bigskycash.org/HI/
71 196 0.06% https://www.bigskycash.org/LA/
72 196 0.06% https://www.bigskycash.org/MD/
73 196 0.06% https://www.bigskycash.org/NC/
74 196 0.06% https://www.bigskycash.org/UT/
75 196 0.06% https://www.bigskycash.org/WA/Renton/
76 195 0.06% http://codyqqlg444333.digiblogbox.com/15070352/cash-developments-get-back-again-on-track
77 192 0.06% http://ampicillinde.populr.me/
78 192 0.06% http://lorenzocxqj444333.acidblog.net/19856883/fast-cash-payday-mortgage-perfect-loan-company-in-uk
79 192 0.06% https://www.bigskycash.org/NJ/
80 192 0.06% https://www.bigskycash.org/RI/
81 192 0.06% https://www.bigskycash.org/TX/Houston/
82 191 0.06% http://repaglinid.cmonsite.fr/
83 191 0.06% https://www.bigskycash.org/FL/
84 191 0.06% https://www.bigskycash.org/VA/
85 188 0.05% https://www.bigskycash.org/IL/Golden-Gate/
86 188 0.05% https://www.bigskycash.org/MA/
87 188 0.05% https://www.bigskycash.org/NC/Fayetteville/
88 185 0.05% http://azitromicina.altervista.org/
89 184 0.05% http://lipitorde.populr.me/
90 184 0.05% https://www.bigskycash.org/AZ/
91 184 0.05% https://www.bigskycash.org/CO/
92 184 0.05% https://www.bigskycash.org/TX/El-Paso/
93 184 0.05% https://www.google.se/
94 183 0.05% http://andreswrjc111100.blogerus.com/13930949/savings-account-payday-loan-fast-cash-for-unexpected-emergency-requirements
95 183 0.05% http://myambutol600.over-blog.com/
96 183 0.05% https://www.bigskycash.org/NV/Las-Vegas/
97 182 0.05% http://isotroin10.soup.io/
98 181 0.05% http://erythromycin500.cmonsite.fr/
99 181 0.05% http://shallaki-kaufen.de.tl/
100 180 0.05% https://www.bigskycash.org/IN/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% 2690/rk=2/rs=v_yibq2rtjjikqbve4viov82cii-
2 2 28.57% 3138/rk=2/rs=6bp_rb02lxyheacxpyltv9qessu-
3 1 14.29% 1530/rk=2/rs=otjxc_ohi9ntokzqwgmp3yolq6g-
4 1 14.29% index of piku

Top 15 of 1360 Total User Agents
# Hits User Agent
1 72552 21.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 72091 20.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 10196 2.95% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 7705 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 7503 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 5674 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 5167 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 4963 1.44% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
9 3840 1.11% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/66.0
10 3839 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 3434 0.99% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 3281 0.95% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
13 3132 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
14 2659 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
15 2604 0.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)

Usage by Location for April 2020

Top 30 of 115 Total Locations
# Hits Files kB F kB In kB Out Location
1 84223 24.39% 78131 24.27% 3489917 27.52% 0 0.00% 0 0.00% Unresolved/Unknown
2 84178 24.38% 82998 25.78% 1459960 11.51% 0 0.00% 0 0.00% United States
3 74068 21.45% 73628 22.87% 439834 3.47% 0 0.00% 0 0.00% Romania
4 32820 9.51% 27752 8.62% 4577228 36.10% 0 0.00% 0 0.00% US Commercial
5 19944 5.78% 19653 6.10% 202814 1.60% 0 0.00% 0 0.00% Russian Federation
