Usage Statistics for nissehusberg.scorpionshops.com

Summary Period: May 2020
Generated 01-Jun-2020 08:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2020
Total Hits 376880
Total Files 337364
Total Pages 330486
Total Visits 35450
Total kB Files 12734739
Total kB In 0
Total kB Out 0
Total Unique Sites 8010
Total Unique URLs 2937
Total Unique Referrers 2002
Total Unique User Agents 1476
. Avg Max
Hits per Hour 506 3481
Hits per Day 12157 30885
Files per Day 10882 29480
Pages per Day 10660 29556
Visits per Day 1143 2557
kB Files per Day 410798 1121215
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 337364
Code 206 - Partial Content 51
Code 301 - Moved Permanently 2055
Code 302 - Found 421
Code 304 - Not Modified 782
Code 400 - Bad Request 18
Code 403 - Forbidden 2255
Code 404 - Not Found 33498
Code 405 - Method Not Allowed 64
Code 500 - Internal Server Error 372

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8157 2.16% 7256 2.15% 6254 1.89% 993 2.80% 525 6.55% 455385 3.58% 0 0.00% 0 0.00%
2 7626 2.02% 6680 1.98% 6153 1.86% 1001 2.82% 464 5.79% 348518 2.74% 0 0.00% 0 0.00%
3 6664 1.77% 5344 1.58% 4743 1.44% 1116 3.15% 489 6.10% 325929 2.56% 0 0.00% 0 0.00%
4 6044 1.60% 4639 1.38% 4072 1.23% 1070 3.02% 399 4.98% 394875 3.10% 0 0.00% 0 0.00%
5 16915 4.49% 15380 4.56% 15513 4.69% 1382 3.90% 664 8.29% 227805 1.79% 0 0.00% 0 0.00%
6 12991 3.45% 11652 3.45% 11505 3.48% 1184 3.34% 577 7.20% 269006 2.11% 0 0.00% 0 0.00%
7 8128 2.16% 6744 2.00% 7109 2.15% 843 2.38% 334 4.17% 231893 1.82% 0 0.00% 0 0.00%
8 19927 5.29% 18462 5.47% 18117 5.48% 865 2.44% 328 4.09% 340777 2.68% 0 0.00% 0 0.00%
9 5580 1.48% 4309 1.28% 4281 1.30% 1028 2.90% 521 6.50% 366533 2.88% 0 0.00% 0 0.00%
10 5723 1.52% 4540 1.35% 4139 1.25% 942 2.66% 384 4.79% 305809 2.40% 0 0.00% 0 0.00%
11 7565 2.01% 6235 1.85% 5282 1.60% 1105 3.12% 521 6.50% 271482 2.13% 0 0.00% 0 0.00%
12 18685 4.96% 17592 5.21% 17272 5.23% 1221 3.44% 557 6.95% 380130 2.98% 0 0.00% 0 0.00%
13 9978 2.65% 9024 2.67% 8854 2.68% 1004 2.83% 409 5.11% 293438 2.30% 0 0.00% 0 0.00%
14 9071 2.41% 7874 2.33% 7516 2.27% 1104 3.11% 448 5.59% 326574 2.56% 0 0.00% 0 50.00%
15 9230 2.45% 8116 2.41% 7554 2.29% 1225 3.46% 455 5.68% 444374 3.49% 0 0.00% 0 0.00%
16 10256 2.72% 9399 2.79% 8808 2.67% 1051 2.96% 509 6.35% 504691 3.96% 0 0.00% 0 0.00%
17 19899 5.28% 19193 5.69% 17929 5.43% 1121 3.16% 619 7.73% 505862 3.97% 0 0.00% 0 0.00%
18 16787 4.45% 15764 4.67% 15297 4.63% 938 2.65% 502 6.27% 683592 5.37% 0 0.00% 0 0.00%
19 15714 4.17% 14028 4.16% 14151 4.28% 958 2.70% 577 7.20% 441731 3.47% 0 0.00% 0 0.00%
20 14457 3.84% 12811 3.80% 12801 3.87% 1049 2.96% 587 7.33% 563699 4.43% 0 0.00% 0 0.00%
21 8587 2.28% 7221 2.14% 6841 2.07% 951 2.68% 532 6.64% 385527 3.03% 0 0.00% 0 50.00%
22 12646 3.36% 11082 3.28% 11054 3.34% 795 2.24% 435 5.43% 451137 3.54% 0 0.00% 0 0.00%
23 10972 2.91% 9535 2.83% 9652 2.92% 1337 3.77% 576 7.19% 348667 2.74% 0 0.00% 0 0.00%
24 13997 3.71% 12482 3.70% 12381 3.75% 1603 4.52% 675 8.43% 584449 4.59% 0 0.00% 0 0.00%
25 11663 3.09% 10423 3.09% 10421 3.15% 1385 3.91% 589 7.35% 490190 3.85% 0 0.00% 0 0.00%
26 10826 2.87% 9340 2.77% 9956 3.01% 1158 3.27% 399 4.98% 289193 2.27% 0 0.00% 0 0.00%
27 10488 2.78% 9180 2.72% 9409 2.85% 1102 3.11% 407 5.08% 407274 3.20% 0 0.00% 0 0.00%
28 10707 2.84% 9804 2.91% 9405 2.85% 1244 3.51% 544 6.79% 310807 2.44% 0 0.00% 0 0.00%
29 10988 2.92% 9678 2.87% 9865 2.98% 1109 3.13% 470 5.87% 268992 2.11% 0 0.00% 0 0.00%
30 30885 8.19% 29480 8.74% 29556 8.94% 2557 7.21% 791 9.88% 395184 3.10% 0 0.00% 0 0.00%
31 15724 4.17% 14097 4.18% 14596 4.42% 1266 3.57% 528 6.59% 1121215 8.80% 0 0.00% 0 0.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 417 12950 3.44% 364 11298 3.35% 383 11897 3.60% 15588 483218 3.79% 0 0 0.00% 0 0 0.00%
1 395 12264 3.25% 352 10912 3.23% 367 11387 3.45% 15189 470874 3.70% 0 0 0.00% 0 0 0.00%
2 491 15227 4.04% 445 13795 4.09% 469 14539 4.40% 13233 410234 3.22% 0 0 0.00% 0 0 0.00%
3 506 15703 4.17% 459 14243 4.22% 484 15006 4.54% 12213 378612 2.97% 0 0 0.00% 0 0 0.00%
4 494 15342 4.07% 450 13961 4.14% 467 14506 4.39% 14132 438081 3.44% 0 0 0.00% 0 0 0.00%
5 457 14183 3.76% 410 12729 3.77% 417 12939 3.92% 15084 467597 3.67% 0 0 0.00% 0 0 0.00%
6 480 14894 3.95% 423 13115 3.89% 436 13535 4.10% 14717 456226 3.58% 0 0 0.00% 0 0 0.00%
7 509 15806 4.19% 466 14448 4.28% 462 14345 4.34% 15499 480455 3.77% 0 0 0.00% 0 0 0.00%
8 544 16872 4.48% 496 15386 4.56% 479 14859 4.50% 18242 565487 4.44% 0 0 0.00% 0 0 50.00%
9 580 17985 4.77% 528 16397 4.86% 520 16135 4.88% 18256 565949 4.44% 0 0 0.00% 0 0 0.00%
10 539 16711 4.43% 482 14951 4.43% 471 14628 4.43% 17015 527454 4.14% 0 0 0.00% 0 0 0.00%
11 487 15107 4.01% 430 13343 3.96% 410 12731 3.85% 18467 572471 4.50% 0 0 0.00% 0 0 50.00%
12 490 15193 4.03% 437 13548 4.02% 420 13029 3.94% 19094 591920 4.65% 0 0 0.00% 0 0 0.00%
13 550 17054 4.53% 497 15418 4.57% 436 13536 4.10% 24234 751249 5.90% 0 0 0.00% 0 0 0.00%
14 422 13091 3.47% 370 11479 3.40% 345 10713 3.24% 16481 510902 4.01% 0 0 0.00% 0 0 0.00%
15 511 15863 4.21% 451 14011 4.15% 431 13380 4.05% 15833 490810 3.85% 0 0 0.00% 0 0 0.00%
16 574 17819 4.73% 510 15835 4.69% 501 15541 4.70% 17497 542406 4.26% 0 0 0.00% 0 0 0.00%
17 538 16691 4.43% 485 15038 4.46% 452 14035 4.25% 18977 588295 4.62% 0 0 0.00% 0 0 0.00%
18 590 18291 4.85% 524 16274 4.82% 525 16295 4.93% 15240 472431 3.71% 0 0 0.00% 0 0 0.00%
19 566 17552 4.66% 505 15668 4.64% 473 14682 4.44% 18375 569626 4.47% 0 0 0.00% 0 0 0.00%
20 495 15348 4.07% 433 13434 3.98% 409 12706 3.84% 17646 547020 4.30% 0 0 0.00% 0 0 0.00%
21 539 16727 4.44% 486 15086 4.47% 453 14063 4.26% 21667 671684 5.27% 0 0 0.00% 0 0 0.00%
22 541 16772 4.45% 487 15111 4.48% 448 13897 4.21% 22959 711734 5.59% 0 0 0.00% 0 0 0.00%
23 433 13435 3.56% 383 11884 3.52% 390 12102 3.66% 15161 470002 3.69% 0 0 0.00% 0 0 0.00%

Top 30 of 2937 Total URLs
# Hits kB F kB In kB Out URL
1 139525 37.02% 1537197 12.07% 0 0.00% 0 0.00% /webalizer/
2 58323 15.48% 372119 2.92% 0 0.00% 0 0.00% /nywp/wp-login.php
3 32766 8.69% 19184 0.15% 0 0.00% 0 0.00% /nywp/xmlrpc.php
4 14978 3.97% 158379 1.24% 0 0.00% 0 0.00% /nywp/
5 11073 2.94% 77103 0.61% 0 0.00% 0 0.00% /rosasportal/
6 8101 2.15% 29052 0.23% 0 0.00% 0 0.00% /nblogg/wp-login.php
7 4664 1.24% 11764 0.09% 0 0.00% 0 0.00% /
8 3906 1.04% 9428 0.07% 0 0.00% 0 0.00% /nywp/wp-includes/js/comment-reply.min.js
9 3128 0.83% 606244 4.76% 0 0.00% 0 0.00% /webalizer/usage_201810.html
10 3026 0.80% 586676 4.61% 0 0.00% 0 0.00% /webalizer/usage_200910.html
11 2434 0.65% 12701 0.10% 0 0.00% 0 0.00% /nblogg/
12 2081 0.55% 408204 3.21% 0 0.00% 0 0.00% /webalizer/usage_201801.html
13 1756 0.47% 519 0.00% 0 0.00% 0 0.00% /nywp/wp-cron.php
14 1745 0.46% 24865 0.20% 0 0.00% 0 0.00% /webalizer/usage_201708.html
15 1287 0.34% 832 0.01% 0 0.00% 0 0.00% /nywp//xmlrpc.php
16 1257 0.33% 223109 1.75% 0 0.00% 0 0.00% /webalizer/usage_202005.html
17 1227 0.33% 240525 1.89% 0 0.00% 0 0.00% /webalizer/usage_201409.html
18 856 0.23% 923 0.01% 0 0.00% 0 0.00% /nywp/wp-includes/js/wp-embed.min.js
19 844 0.22% 4908 0.04% 0 0.00% 0 0.00% /sluder/
20 821 0.22% 4069 0.03% 0 0.00% 0 0.00% /nywp/wp-includes/js/wp-emoji-release.min.js
21 770 0.20% 2535 0.02% 0 0.00% 0 0.00% /Shannon.html
22 747 0.20% 21219 0.17% 0 0.00% 0 0.00% /nywp/wp-includes/css/dashicons.min.css
23 722 0.19% 4924 0.04% 0 0.00% 0 0.00% /nywp/wp-includes/css/dist/block-library/style.min.css
24 719 0.19% 2970 0.02% 0 0.00% 0 0.00% /nywp/wp-content/plugins/video-embed-thumbnail-generator/css/kgvid_styles.css
25 717 0.19% 4726 0.04% 0 0.00% 0 0.00% /nywp/wp-content/themes/twentyten/style.css
26 715 0.19% 698 0.01% 0 0.00% 0 0.00% /nywp/wp-includes/css/dist/block-library/theme.min.css
27 711 0.19% 1082 0.01% 0 0.00% 0 0.00% /nywp/wp-content/themes/twentyten/blocks.css
28 655 0.17% 429 0.00% 0 0.00% 0 0.00% /nywp/wp-content/plugins/akismet/_inc/form.js
29 427 0.11% 82869 0.65% 0 0.00% 0 0.00% /webalizer/usage_201910.html
30 410 0.11% 400 0.00% 0 0.00% 0 0.00% /sjiftiskarta/piku/

Top 30 of 2937 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 139525 37.02% 1537197 12.07% 0 0.00% 0 0.00% /webalizer/
2 3128 0.83% 606244 4.76% 0 0.00% 0 0.00% /webalizer/usage_201810.html
3 3026 0.80% 586676 4.61% 0 0.00% 0 0.00% /webalizer/usage_200910.html
4 2081 0.55% 408204 3.21% 0 0.00% 0 0.00% /webalizer/usage_201801.html
5 58323 15.48% 372119 2.92% 0 0.00% 0 0.00% /nywp/wp-login.php
6 1227 0.33% 240525 1.89% 0 0.00% 0 0.00% /webalizer/usage_201409.html
7 1257 0.33% 223109 1.75% 0 0.00% 0 0.00% /webalizer/usage_202005.html
8 14978 3.97% 158379 1.24% 0 0.00% 0 0.00% /nywp/
9 427 0.11% 82869 0.65% 0 0.00% 0 0.00% /webalizer/usage_201910.html
10 11073 2.94% 77103 0.61% 0 0.00% 0 0.00% /rosasportal/
11 406 0.11% 76693 0.60% 0 0.00% 0 0.00% /webalizer/usage_201909.html
12 380 0.10% 71912 0.56% 0 0.00% 0 0.00% /webalizer/usage_201101.html
13 361 0.10% 70573 0.55% 0 0.00% 0 0.00% /webalizer/usage_201207.html
14 329 0.09% 61082 0.48% 0 0.00% 0 0.00% /webalizer/usage_202001.html
15 303 0.08% 57524 0.45% 0 0.00% 0 0.00% /webalizer/usage_201908.html
16 295 0.08% 55209 0.43% 0 0.00% 0 0.00% /webalizer/usage_202004.html
17 312 0.08% 55166 0.43% 0 0.00% 0 0.00% /webalizer/usage_201903.html
18 271 0.07% 53672 0.42% 0 0.00% 0 0.00% /webalizer/usage_201403.html
19 269 0.07% 50816 0.40% 0 0.00% 0 0.00% /webalizer/usage_201912.html
20 267 0.07% 50584 0.40% 0 0.00% 0 0.00% /webalizer/usage_201911.html
21 293 0.08% 50029 0.39% 0 0.00% 0 0.00% /webalizer/usage_201809.html
22 284 0.08% 49936 0.39% 0 0.00% 0 0.00% /webalizer/usage_201811.html
23 275 0.07% 49137 0.39% 0 0.00% 0 0.00% /webalizer/usage_201905.html
24 274 0.07% 48220 0.38% 0 0.00% 0 0.00% /webalizer/usage_201907.html
25 273 0.07% 48116 0.38% 0 0.00% 0 0.00% /webalizer/usage_201812.html
26 7 0.00% 36146 0.28% 0 0.00% 0 0.00% /nywp/wp-content/uploads/2015/01/stromso.mov
27 184 0.05% 35758 0.28% 0 0.00% 0 0.00% http://nissehusberg.scorpionshops.com/webalizer/usage_202005.html
28 8101 2.15% 29052 0.23% 0 0.00% 0 0.00% /nblogg/wp-login.php
29 142 0.04% 26339 0.21% 0 0.00% 0 0.00% /webalizer/usage_201612.html
30 1745 0.46% 24865 0.20% 0 0.00% 0 0.00% /webalizer/usage_201708.html

Top 10 of 373 Total Entry Pages
# Hits Visits URL
1 14978 3.97% 7822 24.16% /nywp/
2 11073 2.94% 7013 21.66% /rosasportal/
3 4664 1.24% 2152 6.65% /
4 139525 37.02% 2076 6.41% /webalizer/
5 58323 15.48% 1499 4.63% /nywp/wp-login.php
6 2434 0.65% 1465 4.52% /nblogg/
7 1257 0.33% 1080 3.34% /webalizer/usage_202005.html
8 2081 0.55% 991 3.06% /webalizer/usage_201801.html
9 844 0.22% 426 1.32% /sluder/
10 1227 0.33% 378 1.17% /webalizer/usage_201409.html

Top 10 of 362 Total Exit Pages
# Hits Visits URL
1 14978 3.97% 5328 25.65% /nywp/
2 11073 2.94% 4134 19.90% /rosasportal/
3 139525 37.02% 1957 9.42% /webalizer/
4 2434 0.65% 1001 4.82% /nblogg/
5 2081 0.55% 864 4.16% /webalizer/usage_201801.html
6 4664 1.24% 816 3.93% /
7 58323 15.48% 519 2.50% /nywp/wp-login.php
8 1257 0.33% 456 2.20% /webalizer/usage_202005.html
9 1756 0.47% 346 1.67% /nywp/wp-cron.php
10 844 0.22% 343 1.65% /sluder/

Top 30 of 8010 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 66241 17.58% 66241 19.63% 770935 6.05% 0 0.00% 0 0.00% 36 0.10% 45.80.68.42
2 44612 11.84% 44566 13.21% 241414 1.90% 0 0.00% 0 0.00% 81 0.23% 85.204.246.240
3 41338 10.97% 41287 12.24% 141307 1.11% 0 0.00% 0 0.00% 27 0.08% 188.240.208.26
4 41028 10.89% 41028 12.16% 391086 3.07% 0 0.00% 0 0.00% 1207 3.40% 81.162.121.151
5 18771 4.98% 18771 5.56% 218579 1.72% 0 0.00% 0 0.00% 1 0.00% 91-121-185-43.serverhub.ru
6 15597 4.14% 0 0.00% 8910 0.07% 0 0.00% 0 0.00% 105 0.30% 91.226.167.36
7 9805 2.60% 9805 2.91% 114141 0.90% 0 0.00% 0 0.00% 6 0.02% 45.80.68.224
8 5476 1.45% 5476 1.62% 565389 4.44% 0 0.00% 0 0.00% 6 0.02% 31.130.73.92
9 4384 1.16% 4024 1.19% 730876 5.74% 0 0.00% 0 0.00% 4 0.01% 5.79.81.131
10 3916 1.04% 3882 1.15% 5160 0.04% 0 0.00% 0 0.00% 20 0.06% 188.213.49.210
11 3422 0.91% 2183 0.65% 11950 0.09% 0 0.00% 0 0.00% 218 0.61% 82-166-195-68.barak-online.net
12 2751 0.73% 2740 0.81% 848 0.01% 0 0.00% 0 0.00% 480 1.35% 82.118.24.203
13 2530 0.67% 2530 0.75% 29457 0.23% 0 0.00% 0 0.00% 405 1.14% vm285692.had.su
14 2478 0.66% 2183 0.65% 16496 0.13% 0 0.00% 0 0.00% 136 0.38% 195.54.166.189
15 2411 0.64% 2124 0.63% 14427 0.11% 0 0.00% 0 0.00% 1 0.00% static.175.172.216.95.clients.your-server.de
16 1720 0.46% 1720 0.51% 23415 0.18% 0 0.00% 0 0.00% 79 0.22% 95-65-44-240.nordlinks.net
17 1352 0.36% 151 0.04% 3060 0.02% 0 0.00% 0 0.00% 124 0.35% 95-140-186-9.cust.lidnet.se
18 1334 0.35% 1057 0.31% 117776 0.92% 0 0.00% 0 0.00% 286 0.81% 5.188.210.8
19 1288 0.34% 1288 0.38% 85883 0.67% 0 0.00% 0 0.00% 200 0.56% vlan-185-78-36-134.comnet.bg
20 1192 0.32% 921 0.27% 101316 0.80% 0 0.00% 0 0.00% 367 1.04% 5.188.210.242
21 1150 0.31% 888 0.26% 97304 0.76% 0 0.00% 0 0.00% 350 0.99% 5.188.210.61
22 1142 0.30% 926 0.27% 101475 0.80% 0 0.00% 0 0.00% 364 1.03% 5.188.210.36
23 1062 0.28% 118 0.03% 2394 0.02% 0 0.00% 0 0.00% 93 0.26% 185.183.146.20
24 1061 0.28% 829 0.25% 91035 0.71% 0 0.00% 0 0.00% 323 0.91% 5.188.210.56
25 1030 0.27% 799 0.24% 87639 0.69% 0 0.00% 0 0.00% 313 0.88% 5.188.210.58
26 1029 0.27% 808 0.24% 88028 0.69% 0 0.00% 0 0.00% 295 0.83% 5.188.210.79
27 1015 0.27% 1015 0.30% 655 0.01% 0 0.00% 0 0.00% 3 0.01% 46.172.158.69
28 950 0.25% 870 0.26% 6373 0.05% 0 0.00% 0 0.00% 1 0.00% static.124.250.99.88.clients.your-server.de
29 835 0.22% 830 0.25% 539 0.00% 0 0.00% 0 0.00% 1 0.00% 52.251.48.90
30 794 0.21% 720 0.21% 3423 0.03% 0 0.00% 0 0.00% 1 0.00% static.175.117.69.159.clients.your-server.de

Top 10 of 8010 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 66241 17.58% 66241 19.63% 770935 6.05% 0 0.00% 0 0.00% 36 0.10% 45.80.68.42
2 4384 1.16% 4024 1.19% 730876 5.74% 0 0.00% 0 0.00% 4 0.01% 5.79.81.131
3 5476 1.45% 5476 1.62% 565389 4.44% 0 0.00% 0 0.00% 6 0.02% 31.130.73.92
4 41028 10.89% 41028 12.16% 391086 3.07% 0 0.00% 0 0.00% 1207 3.40% 81.162.121.151
5 44612 11.84% 44566 13.21% 241414 1.90% 0 0.00% 0 0.00% 81 0.23% 85.204.246.240
6 18771 4.98% 18771 5.56% 218579 1.72% 0 0.00% 0 0.00% 1 0.00% 91-121-185-43.serverhub.ru
7 41338 10.97% 41287 12.24% 141307 1.11% 0 0.00% 0 0.00% 27 0.08% 188.240.208.26
8 237 0.06% 237 0.07% 122772 0.96% 0 0.00% 0 0.00% 2 0.01% mobile-access-bcee4a-103.dhcp.inet.fi
9 1334 0.35% 1057 0.31% 117776 0.92% 0 0.00% 0 0.00% 286 0.81% 5.188.210.8
10 9805 2.60% 9805 2.91% 114141 0.90% 0 0.00% 0 0.00% 6 0.02% 45.80.68.224

Top 100 of 2002 Total Referrers
# Hits Referrer
1 131609 34.92% - (Direct Request)
2 19106 5.07% https://bestdiykits.com
3 19091 5.07% https://sparktrade.ru
4 19014 5.05% https://sparklogic.ru
5 18835 5.00% https://chevymetal.ru
6 5315 1.41% http://tedy.su
7 4326 1.15% http://smsgor.ru
8 3928 1.04% http://sms-gorod.ru
9 3312 0.88% https://funinternet.video.blog
10 3020 0.80% http://instaprofile.net
11 2028 0.54% http://n1sms.ru
12 1354 0.36% https://promokodsru.blogspot.com
13 1179 0.31% https://seroquel-44.webself.net
14 1168 0.31% https://seroquelrx.soup.io
15 822 0.22% http://bitly.com/proksima-smotret-onlajn
16 817 0.22% https://drive.google.com/open
17 770 0.20% https://getery.xyz
18 660 0.18% https://mosbordell.com
19 550 0.15% https://seks-dosug.com
20 550 0.15% https://seksvibor.xyz
21 544 0.14% http://videochat.guru
22 515 0.14% https://www.google.com/
23 338 0.09% http://tak.si/
24 295 0.08% https://www.indianacampaignfinance.com/paydayloans/ID/
25 288 0.08% https://www.indianacampaignfinance.com/paydayloans/NV/
26 288 0.08% https://www.indianacampaignfinance.com/paydayloans/NY/
27 280 0.07% https://www.bigskycash.org/MO/Independence/
28 274 0.07% https://www.indianacampaignfinance.com/paydayloans/WI/
29 273 0.07% https://www.indianacampaignfinance.com/paydayloans/ND/
30 270 0.07% https://www.indianacampaignfinance.com/paydayloans/ME/
31 268 0.07% https://www.indianacampaignfinance.com/paydayloans/CO/
32 266 0.07% https://www.indianacampaignfinance.com/paydayloans/WV/
33 263 0.07% https://www.bigskycash.org/WA/Vancouver/
34 263 0.07% https://www.indianacampaignfinance.com/paydayloans/AR/
35 262 0.07% https://www.indianacampaignfinance.com/paydayloans/MA/
36 260 0.07% https://www.indianacampaignfinance.com/paydayloans/IN/
37 256 0.07% https://www.indianacampaignfinance.com/paydayloans/NJ/
38 255 0.07% https://www.indianacampaignfinance.com/paydayloans/AL/
39 252 0.07% http://zoviraxkaufen-59.webself.net/
40 252 0.07% https://www.bigskycash.org/OK/Tulsa/
41 251 0.07% https://www.indianacampaignfinance.com/paydayloans/MD/
42 251 0.07% https://www.indianacampaignfinance.com/paydayloans/VT/
43 248 0.07% https://www.indianacampaignfinance.com/paydayloans/DC/
44 248 0.07% https://www.indianacampaignfinance.com/paydayloans/MS/
45 247 0.07% https://www.indianacampaignfinance.com/benefits/
46 246 0.07% http://delevothroid.onlc.be/
47 246 0.07% https://www.indianacampaignfinance.com/paydayloans/CT/
48 245 0.07% http://acheterprozac.asso-web.com
49 243 0.06% https://www.indianacampaignfinance.com/paydayloans/NC/
50 241 0.06% http://maxalat.webnode.es/
51 240 0.06% https://www.bigskycash.org/MN/
52 240 0.06% https://www.indianacampaignfinance.com/
53 240 0.06% https://www.indianacampaignfinance.com/paydayloans/TN/
54 237 0.06% http://plavixachat.cmonsite.fr
55 236 0.06% https://www.indianacampaignfinance.com/paydayloans/
56 236 0.06% https://www.indianacampaignfinance.com/paydayloans/FL/
57 236 0.06% https://www.indianacampaignfinance.com/paydayloans/GA/
58 235 0.06% https://www.indianacampaignfinance.com/paydayloans/DE/
59 234 0.06% http://valtrexkaufen.populr.me/
60 234 0.06% https://www.bigskycash.org/SD/Sioux-Falls/
61 233 0.06% http://champixkaufen.soup.io
62 231 0.06% https://www.indianacampaignfinance.com/paydayloans/WA/
63 231 0.06% https://www.indianacampaignfinance.com/start-now/
64 230 0.06% http://levaquinkaufen.populr.me
65 230 0.06% https://www.indianacampaignfinance.com/paydayloans/HI/
66 228 0.06% https://www.indianacampaignfinance.com/paydayloans/NE/
67 227 0.06% https://www.indianacampaignfinance.com/paydayloans/OH/
68 227 0.06% https://www.indianacampaignfinance.com/paydayloans/RI/
69 227 0.06% https://www.indianacampaignfinance.com/paydayloans/VA/
70 226 0.06% https://www.indianacampaignfinance.com/paydayloans/NM/
71 224 0.06% https://postroitbanju.ru
72 223 0.06% https://www.bigskycash.org/GA/
73 223 0.06% https://www.indianacampaignfinance.com/paydayloans/KY/
74 222 0.06% http://mtpkitachat.asso-web.com
75 222 0.06% https://mir-tourista.ru
76 222 0.06% https://www.indianacampaignfinance.com/paydayloans/MT/
77 220 0.06% https://www.indianacampaignfinance.com/paydayloans/SC/
78 220 0.06% https://www.indianacampaignfinance.com/paydayloans/SD/
79 219 0.06% http://aciphexachat.asso-web.com
80 219 0.06% http://escitaloprame.asso-web.com/
81 219 0.06% http://famvirachat.keosite.eu/
82 219 0.06% http://lipitorkaufen.iwopop.com
83 219 0.06% http://tegretolachat.keosite.eu/
84 219 0.06% https://www.bigskycash.org/CT/
85 219 0.06% https://www.indianacampaignfinance.com/paydayloans/AK/
86 218 0.06% http://olmesartan10.soup.io
87 217 0.06% http://nexium40kaufen.populr.me
88 217 0.06% http://ranitidine-67.webself.net
89 216 0.06% http://aripiprazole-45.webself.net/
90 216 0.06% http://nifedipine20mg.soup.io
91 216 0.06% https://lifeforgame.ru
92 216 0.06% https://www.indianacampaignfinance.com/paydayloans/MN/
93 216 0.06% https://www.indianacampaignfinance.com/paydayloans/OR/
94 215 0.06% http://topiramateachat.keosite.eu
95 214 0.06% http://onlinetretinoin.logdown.com
96 214 0.06% https://www.indianacampaignfinance.com/paydayloans/IA/
97 212 0.06% http://depakote250.iwopop.com/
98 212 0.06% http://prevacidacquista.it.gg
99 212 0.06% https://www.indianacampaignfinance.com/paydayloans/OK/
100 212 0.06% https://www.indianacampaignfinance.com/paydayloans/TX/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 2293/rk=2/rs=senj1fbu_anfhocuiwl4.pzjqso-
2 1 33.33% 3138/rk=2/rs=uki7y.tdwrbg8rfmhy0tk8bkazc-
3 1 33.33% versnät

Top 15 of 1476 Total User Agents
# Hits User Agent
1 89847 23.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 76049 20.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 11018 2.92% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 8447 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 8356 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 7423 1.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 6240 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 4370 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 4218 1.12% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 3422 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
11 3278 0.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 3205 0.85% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
13 2317 0.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 2295 0.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 2278 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Location for May 2020

Top 30 of 126 Total Locations
# Hits Files kB F kB In kB Out Location
1 92308 24.49% 90836 26.93% 1862055 14.62% 0 0.00% 0 0.00% United States
